
Find all available options for the Ford Courier
Choose one of the 25 version options for the Ford Courier

Compare all available Ford Courier versions
| Version | |||||||
|---|---|---|---|---|---|---|---|
Transit 1.5 TDCi EcoBlue Trend | 100 cv | Diesel | - | - | 0 L | €18,900 | View version |
Tourneo 1.0 EcoBoost Active | 125 cv | Gasolina | - | - | 570 L | €21,079 | View version |
Tourneo 1.0 EcoBoost Titanium DCT | 125 cv | Gasolina | - | - | 570 L | €21,306 | View version |
Tourneo 1.0 EcoBoost Titanium | 125 cv | Gasolina | - | - | 570 L | €21,750 | View version |
Tourneo 1.0 EcoBoost Active DCT | 125 cv | Gasolina | - | - | 570 L | €22,884 | View version |
Transit 1.5 TDCi EcoBlue Active | 100 cv | Diesel | - | - | 0 L | €23,900 | View version |
E-Tourneo 43 kWh Trend | 136 cv | Electrico | - | 293 km | 570 L | €27,900 | View version |
E-Transit 43 kWh Trend | 136 cv | Electrico | - | 293 km | 0 L | €27,900 | View version |
Transit 1.0 EcoBoost Trend DCT | 125 cv | Gasolina | - | - | 0 L | €27,900 | View version |
E-Tourneo 43 kWh Active | 136 cv | Electrico | - | 293 km | 570 L | €30,490 | View version |
E-Tourneo 43 kWh Titanium | 136 cv | Electrico | - | 293 km | 570 L | €31,900 | View version |























