
Find all available options for the Citroen C5
Choose one of the 42 version options for the Citroen C5

Compare all available Citroen C5 versions
| Version | |||||||
|---|---|---|---|---|---|---|---|
AirCross 1.2 Hybrid Max e-DSC6 | 145 cv | Gasolina | - | - | 580 L | €19,990 | View version |
AirCross 1.2 PureTech Plus | 130 cv | Gasolina | - | - | 580 L | €21,980 | View version |
Aircross 1.5 BlueHDi Plus EAT8 | 130 cv | Diesel | - | - | 580 L | €23,990 | View version |
Aircross 1.5 BlueHDi Max EAT8 | 130 cv | Diesel | - | - | 580 L | €25,900 | View version |
AirCross 1.6 Hybrid Max e-EAT8 | 225 cv | Híbrido Gasolina | - | 60 km | 460 L | €26,450 | View version |
AirCross 1.2 Hybrid Plus e-DSC6 | 145 cv | Gasolina | - | - | 580 L | €29,990 | View version |
Aircross 1.2 Híbrido Max | 145 cv | Gasolina | - | - | 565 L | €30,500 | View version |
Aircross 1.2 Híbrido Plus | 145 cv | Gasolina | - | - | 565 L | €31,500 | View version |
AirCross 1.6 Hybrid E-Series Collection e-EAT8 | 181 cv | Híbrido Gasolina | - | 55 km | 460 L | €33,990 | View version |
Aircross 1.6 Híbrido Plug-in Plus | 195 cv | Híbrido Gasolina | - | - | 565 L | €37,000 | View version |
e- Aircross 73.7 kWh Max | 213 cv | Electrico | - | - | 565 L | €39,950 | View version |
e- Aircross 73.7 kWh Plus | 213 cv | Electrico | - | - | 565 L | €41,990 | View version |























