
Find all available options for the Citroen C5
Choose one of the 35 version options for the Citroen C5

| Version | ||||
|---|---|---|---|---|
AirCross 1.2 PureTech Plus | 130 cv | Gasolina | €21,980 | View version |
AirCross 1.2 Hybrid Plus e-DSC6 | 145 cv | Gasolina | €21,980 | View version |
AirCross 1.6 Hybrid Plus e-EAT8 | 181 cv | Híbrido Gasolina | €24,990 | View version |
AirCross 1.2 Hybrid Max e-DSC6 | 145 cv | Gasolina | €25,950 | View version |
Aircross 1.5 BlueHDi Plus EAT8 | 130 cv | Diesel | €26,900 | View version |
Aircross 1.5 BlueHDi Max EAT8 | 130 cv | Diesel | €31,950 | View version |
Aircross 1.2 Híbrido Max | 145 cv | Gasolina | €34,980 | View version |
e- Aircross 73.7 kWh Plus | 213 cv | Electrico | €35,990 | View version |
AirCross 1.6 Hybrid E-Series Collection e-EAT8 | 181 cv | Híbrido Gasolina | €39,500 | View version |























