
Find all available options for the Citroen C5
Choose one of the 39 version options for the Citroen C5

| Version | ||||
|---|---|---|---|---|
AirCross 1.2 PureTech Plus | 130 cv | Gasolina | €21,980 | View version |
AirCross 1.6 Hybrid Plus e-EAT8 | 181 cv | Híbrido Gasolina | €24,490 | View version |
Aircross 1.5 BlueHDi Plus EAT8 | 130 cv | Diesel | €24,990 | View version |
Aircross 1.5 BlueHDi Max EAT8 | 130 cv | Diesel | €25,900 | View version |
AirCross 1.6 Hybrid Max e-EAT8 | 225 cv | Híbrido Gasolina | €28,750 | View version |
AirCross 1.2 Hybrid Plus e-DSC6 | 145 cv | Gasolina | €29,990 | View version |
Aircross 1.2 Híbrido Plus | 145 cv | Gasolina | €31,500 | View version |
AirCross 1.2 Hybrid Max e-DSC6 | 145 cv | Gasolina | €32,980 | View version |
Aircross 1.2 Híbrido Max | 145 cv | Gasolina | €34,250 | View version |
AirCross 1.6 Hybrid E-Series Collection e-EAT8 | 181 cv | Híbrido Gasolina | €39,500 | View version |
e- Aircross 73.7 kWh Plus | 213 cv | Electrico | €41,990 | View version |























