Toyota Yaris 1.0 VVT-i Active
Posted: 01/07/2026
SELLER INFORMATION
Auto Almeida
Technical Data
Dimensions

- 169.5 cm Width
- 395 cm Length
- 151 cm Height
Weight and Capacity
| Trunk | 286 L |
| Width | 169.5 cm |
| Height | 151 cm |
| Length | 395 cm |
| Doors | 3 doors |
| Seats | 5 seats |
| Tank | 42 L |
| Weight | 1 115 kg |
| Maximum weight | 1 450 kg |
| Bodywork | Pequeno |
Consumption and Performance
| Top speed | 155 km/h |
| Combined consumption | 4 L |
| Urban consumption | 5 L |
| Extra-urban consumption | 3 L |
| 0-100 km/h | 15 s |
| Range | 0 |
| CO2 emissions | 99 gr/m3 |
Engine and Transmission
| Power | 69 cv (51 kw) |
| Engine capacity | 998 cm3 |
| Cylinders | 3 Cilindros em linha |
| Transmission | Manual |
| Gears | 5 |
| Max torque | 95 nm |
| Drive | Dianteira |