Skoda Fabia 1.0 _City
Posted: 29/05/2026
SELLER INFORMATION
Top Car Covilhã
Technical Data
Dimensions

- 173.2 cm Width
- 399.7 cm Length
- 146.7 cm Height
Weight and Capacity
| Trunk | 330 L |
| Width | 173.2 cm |
| Height | 146.7 cm |
| Length | 399.7 cm |
| Doors | 5 doors |
| Seats | 5 seats |
| Tank | 45 L |
| Weight | 1 081 kg |
| Maximum weight | 1 536 kg |
| Bodywork | Pequeno |
Consumption and Performance
| Top speed | 157 km/h |
| Combined consumption | 4 L |
| Urban consumption | 5 L |
| Extra-urban consumption | 4 L |
| 0-100 km/h | 16 s |
| Range | 0 |
| CO2 emissions | 121 gr/m3 |
Engine and Transmission
| Power | 60 cv (45 kw) |
| Engine capacity | 999 cm3 |
| Cylinders | 3 Cilindros em linha |
| Transmission | Manual |
| Gears | 5 |
| Max torque | 95 nm |
| Drive | Dianteira |