Renault Mégane 1.6 E-Tech Plug-In Intens
Posted: 29/05/2026
SELLER INFORMATION
ARNAUT E FILHOS LDA
Technical Data
Dimensions

- 181.4 cm Width
- 462.6 cm Length
- 144.8 cm Height
Electric Motor Details
| Range | 60 Km |
| Battery capacity | 11 kWh |
| Number of batteries | 1 |
| Full charging time (100%) | 180 |
| Home charging time (11 kW) | 300 |
| Battery health (%) | 94 |
| Regenerative braking | Sim |
| Charging connector type | CCS Type 2 |
Weight and Capacity
| Trunk | 389 L |
| Width | 181.4 cm |
| Height | 144.8 cm |
| Length | 462.6 cm |
| Doors | 5 doors |
| Seats | 5 seats |
| Tank | 39 L |
| Weight | 1 528 kg |
| Maximum weight | 2 131 kg |
| Bodywork | Carrinha |
Consumption and Performance
| Top speed | 183 km/h |
| Combined consumption | 0 L |
| Urban consumption | 0 L |
| Extra-urban consumption | 0 L |
| 0-100 km/h | 9 s |
| Range | 50 |
| CO2 emissions | 28 gr/m3 |
Engine and Transmission
| Power | 160 cv (119 kw) |
| Engine capacity | 1598 cm3 |
| Cylinders | 4 Cilindros em linha |
| Transmission | Automática |
| Gears | 4 |
| Max torque | 144 nm |
| Drive | Dianteira |