Renault Clio V6
Posted: 29/10/2026
SELLER INFORMATION
Rodda Aveiro
Technical Data
Dimensions

- 164.5 cm Width
- 380.3 cm Length
- 136.5 cm Height
Weight and Capacity
| Trunk | 0 L |
| Width | 164.5 cm |
| Height | 136.5 cm |
| Length | 380.3 cm |
| Doors | 3 doors |
| Seats | 2 seats |
| Tank | 60 L |
| Weight | 1 400 kg |
| Maximum weight | 1 610 kg |
| Bodywork | Pequeno |
Consumption and Performance
| Top speed | 235 km/h |
| Combined consumption | 11 L |
| Urban consumption | 15 L |
| Extra-urban consumption | 9 L |
| 0-100 km/h | 6 s |
| Range | 0 |
| CO2 emissions | 267 g/km |
Engine and Transmission
| Power | 255 cv (190 kw) |
| Engine capacity | 2946 cm3 |
| Cylinders | 6 Cilindros em V |
| Transmission | Manual |
| Gears | 6 |
| Max torque | 300 nm |
| Drive | Traseira |