Nissan Ariya 87 kWh Engage Carr. 22kW
Posted: 01/08/2026
SELLER INFORMATION
Stand AutoShop
Technical Data
Dimensions

- 185 cm Width
- 459.5 cm Length
- 166 cm Height
Electric Motor Details
| Range | 536 Km |
| Battery capacity | 87 kWh |
| Regenerative braking | Sim |
| Charging connector type | CCS Type 2 |
Weight and Capacity
| Trunk | 468 L |
| Width | 185 cm |
| Height | 166 cm |
| Length | 459.5 cm |
| Doors | 5 doors |
| Seats | 5 seats |
| Tank | 0 L |
| Weight | 2 121 kg |
| Maximum weight | 2 530 kg |
| Bodywork | Suv |
Consumption and Performance
| Top speed | 160 km/h |
| Combined consumption | 0 L |
| Urban consumption | 0 L |
| Extra-urban consumption | 0 L |
| 0-100 km/h | 7 s |
| Range | 533 |
| CO2 emissions | 0 gr/m3 |
Engine and Transmission
| Power | 242 cv (180 kw) |
| Engine capacity | 0 cm3 |
| Cylinders | 0 no link (0008) |
| Transmission | Automática |
| Gears | 1 |
| Max torque | 300 nm |
| Drive | Dianteira |