Dacia Spring Electric 45 Expression
Posted: 09/10/2026
Extra Equipment
- Android Auto
- Apple CarPlay,
SELLER INFORMATION
ARNAUT E FILHOS LDA
Technical Data
Dimensions

- 158.3 cm Width
- 370.1 cm Length
- 151.9 cm Height
Electric Motor Details
| Range | 230 Km |
| Battery capacity | 27 kWh |
| Charging time up to 80% | 56 |
| Home charging time (11 kW) | 280 |
| Battery health (%) | 97 |
| Regenerative braking | Não |
Weight and Capacity
| Trunk | 308 L |
| Width | 158.3 cm |
| Height | 151.9 cm |
| Length | 370.1 cm |
| Doors | 5 doors |
| Seats | 4 seats |
| Tank | 0 L |
| Weight | 1 050 kg |
| Maximum weight | 1 315 kg |
| Bodywork | Pequeno |
Consumption and Performance
| Top speed | 125 km/h |
| Combined consumption | 0 L |
| Urban consumption | 0 L |
| Extra-urban consumption | 0 L |
| 0-100 km/h | 13 s |
| Range | 228 |
| CO2 emissions | 0 gr/m3 |
Engine and Transmission
| Power | 65 cv (48 kw) |
| Engine capacity | 0 cm3 |
| Cylinders | 0 no link (0008) |
| Transmission | Automática |
| Gears | 1 |
| Max torque | 113 nm |
| Drive | Dianteira |