BMW Serie-4 430 i Line Sport Auto
Posted: 03/11/2026
SELLER INFORMATION
Sofcar
Technical Data
Dimensions

- 182.5 cm Width
- 464 cm Length
- 138.4 cm Height
Weight and Capacity
| Trunk | 220 L |
| Width | 182.5 cm |
| Height | 138.4 cm |
| Length | 464 cm |
| Doors | 2 doors |
| Seats | 4 seats |
| Tank | 60 L |
| Weight | 1 735 kg |
| Maximum weight | 2 195 kg |
| Bodywork | Desportivo |
Consumption and Performance
| Top speed | 250 km/h |
| Combined consumption | 6 L |
| Urban consumption | 7 L |
| Extra-urban consumption | 5 L |
| 0-100 km/h | 6 s |
| Range | 0 |
| CO2 emissions | 146 g/km |
Engine and Transmission
| Power | 252 cv (188 kw) |
| Engine capacity | 1998 cm3 |
| Cylinders | 4 Cilindros em linha |
| Transmission | Automática |
| Gears | 8 |
| Max torque | 350 nm |
| Drive | Traseira |