BMW I7 xDrive60 Pack Desportivo M Pro
Posted: 11/11/2026
SELLER INFORMATION
Car7 - Ovar
Technical Data
Dimensions

- 195 cm Width
- 539.1 cm Length
- 154.4 cm Height
Weight and Capacity
| Trunk | 500 L |
| Width | 195 cm |
| Height | 154.4 cm |
| Length | 539.1 cm |
| Doors | 4 doors |
| Seats | 5 seats |
| Tank | 0 L |
| Weight | 2 640 kg |
| Maximum weight | 3 250 kg |
| Bodywork | Sedan |
Consumption and Performance
| Top speed | 240 km/h |
| Combined consumption | 0 L |
| Urban consumption | 0 L |
| Extra-urban consumption | 0 L |
| 0-100 km/h | 4 s |
| Range | 618 |
| CO2 emissions | 0 g/km |
Engine and Transmission
| Power | 544 cv (405 kw) |
| Engine capacity | - |
| Cylinders | - |
| Transmission | Automática |
| Gears | 1 |
| Max torque | 745 nm |
| Drive | Integral Permanente |